UTV Bumper Application Chart
Call us if you have any questions: 1-877-463-2344
ARCTIC CAT (SXS) Combination Winch Mount and Bumper | |||
Year | Application | Part Number | |
06-09 | Prowler 650 H1 XT 4X4 | 74964 | |
08-09 | Prowler 700 XTX LE 4X4 | 74964 | |
09-14 | Prowler 700 XT XTX 4X4 | 74964 |
CAN-AM / BOMBARDIER (SXS) | |||
Year | Application | Part Number | |
11-13 | Commander 800 (R) (XT) | 85623 | |
11-13 | Commander 1000 (X) (XT) | 85623 | |
2013 | Maverick 1000 (X rs) | 91270 |
HONDA (SXS) | |||
Year | Application | Part Number | |
10-11 | Big Red 4X4 (MUV700) | 84654 |
KAWASAKI (SXS) Combination Winch Mount and Bumper | |||
Year | Application | Part Number | |
08-13 | Teryx 750 (FI) (LE) (Camo) (Sport) (SGE) | 83965 | |
12-14 | Teryx 4 750 (EPS) (LE) (Camo) | 88225 |
POLARIS (SXS) See Footnotes below chart | |||
Year | Application | Part Number | |
10-13 | Ranger 400 Midsize (H.O.) (Crew) | 90794s, am, an | |
2010 | Ranger 500 4X4 | 83340s | |
11-13 | Ranger 500 Midsize (H.O.) (Crew) | 90794s, am, an | |
11-13 | Ranger 500 EFI | 90794s, am, an | |
2015 | Ranger 570 | 91000 | |
2009 | Ranger 700 XP 4X4 | 83340s | |
2009 | Ranger 700 HD 4X4 | 83340s | |
10-11 | Ranger 800 6X6, Crew 4X4, HD 4x4 | 83340s | |
2010 | Ranger 800 XP (Browning) 4X4, (XP) (EPS) 4X4 | 83340s | |
10-11 | Ranger 6x6 | 83340s | |
2011 | Ranger Diesel 4X4 | 83340s | |
2011 | Ranger HD 800 EPS 4X4 | 83340s | |
12-13 | Ranger Midsize 800 EFI (HO) (Crew) | 90794s, am, an | |
2013 | Ranger 900 (XP) | 91000 | |
14-15 | Ranger 900 Crew (Full Size) | 91000 | |
11-13 | Ranger RZR 570 | 91000 | |
08-13 | Ranger 800 RZR (S) 4X4 | 78207s, am, an | |
11-12 | Ranger 800 RZR 4 EPS 4X4 | 78207s, am, an | |
12-13 | Ranger 800 RZR (EPS) 4x4 | 78207s, am, an | |
11-13 | Ranger RZR 900 4X4 | 87722s, an | |
2014 | Ranger RZR 900 4X4 | 94932 | |
13-14 | Ranger RZR 1000 (XP) 4X4 | 92337 | |
2015 | Ranger RZR 1000 (XP) 4X4 | 94932 |
Polaris Footnotes | |
AM | Not compatible with Warn Plow Mount |
AN | Fits 25/30 RT/XT, PV25-35 and V20-30 series winches only |
S | Combination Winch Mount and Bumper |
YAMAHA (SXS) Combination Winch Mount and Bumper | |||
Year | Application | Part Number | |
06-07 | Rhino 450, 660 | 83159 | |
08-09 | Rhino 450 | 83159 | |
08-13 | Rhino 700 | 83159 |